Price Index ราคารถยนต์
| ราคารถยนต์รุ่นต่างๆ | Price – Baht | ||||||
|
ASTON MARTIN |
|||||||
| Aston Martin DBS | 25,500,000 | ||||||
| Aston Martin Rapide | 21,000,000 | ||||||
| Aston Martin V8 Vantage | 14,500,000 | ||||||
| Aston Martin V8 Vantage Roadster | 15,000,000 | ||||||
|
AUDI |
|||||||
| Audi A4 1.8 TFSI | 2,690,000 | ||||||
| Audi A5 Coupe 2.0 TFI Quattro | 3,990,000 | ||||||
| Audi A6 2.0 TFI | 3,690,000 | ||||||
| Audi A6 2.0 Avant TFSI | 3,950,000 | ||||||
| Audi A6 3.0 TDi Quattro | 3,590,000 | ||||||
| Audi A8 2.8 FSI LWB | 7,590,000 | ||||||
| Audi Q5 2.0 TFI Quattro | 3,890,000 | ||||||
| Audi Q7 3.0 TDi Quattro | 6,850,000 | ||||||
| Audi TT Coupe 2.0 TFSL | 4,698,000 | ||||||
|
BENTLEY |
|||||||
| Bentley Continental Flying Spur | 20,000,000 | ||||||
| Bentley Continental Flying Spur Speed | 22,300,000 | ||||||
| Bentley Continental GT Convertible | 21,600,000 | ||||||
| Bentley Continental GT Convertible Speed | 24,000,000 | ||||||
| Bentley Continental Supersports | 25,300,000 | ||||||
| Bentley Continental Supersports Convertible | 26,300,000 | ||||||
| Bentley Mulsanne | 33,000,000 | ||||||
|
BMW |
|||||||
| BMW 318i | 2,249,000 | ||||||
| BMW 320i SE | 2,599,000 | ||||||
| BMW 320i Coupe | 3,799,000 | ||||||
| BMW 320i Convertible | 4,299,000 | ||||||
| BMW 320d | 2,599,000 | ||||||
| BMW 320d SE | 2,899,000 | ||||||
| BMW 320d Sport | 2,999,000 | ||||||
| BMW 325i Coupe | 4,699,000 | ||||||
| BMW 325i Convertible | 5,199,000 | ||||||
| BMW 523i Sport | 3,799,000 | ||||||
| BMW 523i Highline | 4,429,000 | ||||||
| BMW 520d | 3,699,000 | ||||||
| BMW 525d | 4,399,000 | ||||||
| BMW 640i Convertible | 9,499,000 | ||||||
| BMW 730Li | 7,299,000 | ||||||
| BMW 730Ld | 7,599,000 | ||||||
| BMW 740Li | 8,999,000 | ||||||
| BMW X1 sDrive18i | 2,149,000 | ||||||
| BMW X1 sDrive20d | 2,799,000 | ||||||
| BMW X3 xDrive20d Highline | 3,599,000 | ||||||
| BMW X5 xDrive30d | 6,399,000 | ||||||
| BMW X6 xDrive30d | 6,699,000 | ||||||
| BMW X6 xDrive35i | 8,899,000 | ||||||
| BMW Z4 sDrive23i | 4,399,000 | ||||||
| BMW Z4 sDrive23i Highline | 4,799,000 | ||||||
|
BRABUS |
|||||||
| Brabus SV12 BiTurbo | 21,8000,000 | ||||||
| Brabus G55 K8 | 19,500,000 | ||||||
| Brabus E61 Cabriolet | 11,800,000 | ||||||
| Brabus E61 Coupe | 11,700,000 | ||||||
| Brabus B25S Estate (Luxury) | 6,500,000 | ||||||
| Brabus B25S Estate | 6,100,000 | ||||||
| Brabus B25S Cabriolet | 5,990,000 | ||||||
| Brabus B25S Coupe/Saloon | 5,900,000 | ||||||
| Brabus B20S Cabriolet | 5,190,000 | ||||||
| Brabus B20S Coupe/Saloon | 5,100,000 | ||||||
| Brabus Smart Ultimate 112 (limited Edition) | 2,890,000 | ||||||
|
FERRARI |
|||||||
| Ferrari California | 23,000,000 | ||||||
| Ferrari 458 Italia | - | ||||||
|
FIAT |
|||||||
| Fiat 500 Sport | 1,690,000 | ||||||
| Fiat 500 Sport Premium | 1,850,000 | ||||||
| Fiat 500 Lounge | 1,690,000 | ||||||
| Fiat 500 Lounge Premium | 1,850,000 | ||||||
| Fiat 500 Limited by Diesel | 1,980,000 | ||||||
| Fiat 500C Convertible | 2,190,000 | ||||||
|
HUMMER |
|||||||
| Hummer H2 | 7,800,000 | ||||||
| Hummer H3 | 3,950,000 | ||||||
|
JAGUAR |
|||||||
| Jaguar XF 3.0 V6 | 6,890,000 | ||||||
| Jaguar XJ6 3.0 SWB | 7,250,000 | ||||||
| Jaguar XJ6 3.0 SWB (5 Seats) | 8,150,000 | ||||||
| Jaguar XJ6 3.0 SWB (4 Seats) | 8,300,000 | ||||||
| Jaguar All new XJ SWB | US $376,000 | ||||||
| Jaguar All new XJ LWB | US $391,000 | ||||||
|
LAMBORGHINI |
|||||||
| Lamboghini Gallardo LP550-2 | 21,500,000 | ||||||
| Lamboghini Gallardo LP560-4 | 22,500,000 | ||||||
| Lamboghini Gallardo LP560-4 Spyder | 23,000,000 | ||||||
| Lamboghini Gallardo LP560-4 Bicolore | 23,500,000 | ||||||
| Lamboghini Gallardo Superleggera LP570-4 | 24,000,000 | ||||||
| Lamboghini Gallardo Superleggera LP570-4 Performante | 24,500,000 | ||||||
| Lamboghini Aventador LP700-4 | 36,500,000 | ||||||
|
LOTUS |
|||||||
| Lotus 2-Eleven | 5,700,000 | ||||||
| Lotus Elise 2011 | 3,900,000 | ||||||
| Lotus Elise SC 2011 | 4,900,000 | ||||||
| Lotus Elise Club Racer | 3,700,000 | ||||||
| Lotus Exige Cup 260 | 5,900,000 | Lotus Evora | 7,900,000 | Lotus Evora IPS | 8,500,000 | Lotus Evora S | 8,700,000 |
|
MASERATI |
|||||||
| Maserati Quattroporte | 12,500,000 | ||||||
| Maserati Quattroporte S | 13,600,000 | ||||||
| Maserati Quattroporte Sport GT S | 14,500,000 | ||||||
| Maserati GranTurismo | 14,200,000 | ||||||
| Maserati GranTurismo S Automatic | 15,000,000 | ||||||
| Maserati GranTurismo MC Stradale | 16,500,000 | ||||||
| Maserati GranCabrio | 15,500,000 | ||||||
|
MERCEDES-BENZ |
|||||||
| Mercedes-Benz C 200 CGI BlueEFFICIENCY | 2,149,000 | ||||||
| Mercedes-Benz C 200 CGI BlueEFFICIENCY Elegance | 2,739,000 | ||||||
| Mercedes-Benz C 200 CGI BlueEFFICIENCY Avantgarde | 2,929,000 | ||||||
| Mercedes-Benz 250 CDI BlueEFFICIENCY Avantgarde | 3,189,000 | ||||||
| Mercedes-Benz 250 CGI BlueEFFICIENCY Avantgarde | 3,249,000 | ||||||
| Mercedes-Benz New 250 BlueEFFICIENCY Coupe Edition 1 | 4,099,000 | ||||||
| Mercedes-Benz E 200 CGI BlueEFFICIENCY Elegance | 3,699,000 | ||||||
| Mercedes-Benz 200 NGT BlueEFFICIENCY Elegance | 3,549,000 | ||||||
| Mercedes-Benz E 250 CDI BlueEFFICIENCY Elegance | 4,099,000 | ||||||
| Mercedes-Benz E 250 CGI BlueEFFICIENCY Avantgarde with COMAND APS | 4,099,000 | ||||||
| Mercedes-Benz E 250 CGI BlueEFFICIENCY Avantgarde Estate | 4,769,000 | ||||||
| Mercedes-Benz E 250 CGI BlueEFFICIENCY Avantgarde Coupe Sports AMG | 4,599,000 | ||||||
| Mercedes-Benz E 250 CGI BlueEFFICIENCY Avantgarde Cabriolet | 4,799,000 | ||||||
| Mercedes-Benz E 300 Avantgarde Sports | 4,799,000 | ||||||
| Mercedes-Benz S 300 Long Wheelbase (New Generation) | 7,199,000 | ||||||
| Mercedes-Benz S 300 Long Wheelbase with Rear Seat Enterainment (New Gen) | 7,499,000 | ||||||
| Mercedes-Benz S 350 CDI BlueEFFICIENCY Long Wheelbase (New Gen) | 7,999,000 | ||||||
| Mercedes-Benz S 500 BlueEFFICIENCY Long Wheelbase (New Gen) | 11,199,000 | ||||||
| Mercedes-Benz CL 500 Coupe (New Gen) | 15,490,000 | ||||||
| Mercedes-Benz CL 500 Coupe Sports AMG (New Gen) | 16,290,000 | ||||||
| Mercedes-Benz New SLK 200 BlueEFFICIENCY Sports AMG Roadster | 4,299,000 | ||||||
| Mercedes-Benz New SLK 350 BlueEFFICIENCY Sports AMG Roadster | 7,399,000 | ||||||
| Mercedes-Benz SLS AMG | 24,999,000 | ||||||
| Mercedes-Benz R 300 CDI 4Matic Family (New Gen) | 5,899,000 | ||||||
| Mercedes-Benz R 300 CDI 4Matic Executive (New Gen) | 6,449,000 | ||||||
| Mercedes-Benz R 300 CDI 4Matic Exec. Glass Sliding Sunroof (New Gen) | 6,549,000 | ||||||
| Mercedes-Benz New Vito 115 CDI (Extra-Long) | 2,280,000 | ||||||
|
MINI |
|||||||
| Mini Cooper Clubman | 2,590,000 | ||||||
| Mini Cooper Look 1 | 2,190,000 | ||||||
| Mini Cooper Look 2 | 2,490,000 | ||||||
| Mini Cooper Convertible | 2,690,000 | ||||||
| Mini Cooper S Clubman | 3,040,000 | ||||||
| Mini Cooper S Look 1 | 2,640,000 | ||||||
| Mini Cooper S Look 2 | 2,840,000 | ||||||
| Mini Cooper S Covertible | 3,040,000 | ||||||
| Mini Cooper Countryman | 2,590,000 | ||||||
| Mini Cooper S Countryman All4 | 3,040,000 | ||||||
| Mini Cooper S Clubman 50 Hampton | 2,740,000 | ||||||
| Mini John Cooper Works | 3,450,000 | ||||||
| Mini One | 1,940,000 | ||||||
|
MTM |
|||||||
| MTM Audi A1 AT | 2,090,000 | ||||||
| MTM Audi A5 Cabriolet | 4,150,000 | ||||||
| MTM Audi A7 3.0 TDI Quattro | 5,990,000 | ||||||
| MTM Audi A8L 3.0 TDI Quattro | 6,290,000 | ||||||
| MTM Audi Q3 2.0 TFSI/Quattro | 2,990,000 | ||||||
| MTM Audi Q5 | 3,890,000 | ||||||
|
NISSAN |
|||||||
| Nissan 3702 | 5,200,000 | ||||||
|
PORSCHE |
|||||||
| Porsche Boxster 2.9 PDK | 8,200,000 | ||||||
| Porsche Cayman 2.9 PDK | 9,200,000 | ||||||
| Porsche 911 Carrera S PDK | 15,600,000 | ||||||
| Porsche 911 Carrera 4S PDK | 16,600,000 | ||||||
| Porsche 911 Turbo PDK | 24,000,000 | ||||||
| Porsche Panamera S PDK (Standard) | 356,000 Euro | ||||||
| Porsche Panamera 4S PDK | 389,000 Euro | ||||||
| Porsche Panamera Turbo PDK | 463,000 Euro | ||||||
| Porsche Cayenne S | 13,500,000 | ||||||
| Porsche Cayenne GTS | 15,200,000 | ||||||
| Porsche Cayenne Turbo | 19,100,000 | ||||||
|
VOLKSWAGEN |
|||||||
| Volkswagen Scirocco 2.0 TSI (DSG 6-Speed) | 2,680,000 | ||||||
| Volkswagen Passat CC 2.0 TSI (DSG 6-Speed) | 2,890,000 | ||||||
| Volkswagen Tiguan 2.0 TDI (A) | 2,970,000 | ||||||
| Volkswagen Golf TSI (DSG 7-Speed) | 1,980,000 | ||||||
| Volkswagen Golf GTI(DSG 6-Speed) | 2,660,000 | ||||||
| Volkswagen Golf GTI(DSG 6-Speed) LED Version | 2,810,000 | ||||||
| Volkswagen Caravelle 2.0BiTDI Touring (DSG 6-Speed) | 3,290,000 | ||||||
| Volkswagen Caravelle 2.0BiTDI Businessline (DSG 6-Speed) | 3,380,000 | ||||||
| Volkswagen Caravelle 2.0BiTDI Businessline (DSG 6-Speed) LED Version | 3,450,000 | ||||||
| Volkswagen The New Multivan | 3,980,000 | ||||||



